Taxes
Local Property Tax Rates 2017
Property Class | Total Tax Rate (%) |
Residential/Farm (RT) | 1.3970 |
Multi-Residential (MT) | 1.7193 |
Commercial (CT) | 3.5516 |
Commercial Excess/Vacant (CU) | 2.4861 |
Industrial (IT) | 4.33433 |
Pipeline (PT) | 2.2482 |
Managed Forests (TT) | 0.3493 |
Combined Provincial & Federal Corporate Taxes, 2011
Jan 1 | July 1 | |
General/Manufacturing and Processing/Investment (General Corporation) | 26.5% | 26.5% |
General; Active Business Income (General Corporation) | 28.5% | 28.0% |
Investment Income (General Corporation) | 28.5% | 28.0% |
General/Manufacturing and Processing/Investment (Canadian Controlled) | 15.5% | 15.5% |
General; Active Business Income (Canadian Controlled) | 28.5% | 28.0% |
Investment Income (Canadian Controlled) | 46.7% | 46.2% |
Personal Income Tax - Combined Federal and Ontario Rates - 2010
Taxable Income (Can $) | Marginal Rate | Capital Gains | Canadian Eligible Dividends | Canadian Small Business Dividends |
First $37,106 | 20.5% | 10.53% | -6.23% | 3.16% |
$37,106 - $40,970 | 24.15% | 12.08% | -0.32% | 7.90% |
$40,970 - $65,345 | 31.15% | 15.58% | 9.76% | 16.65% |
$65,345 - $74,214 | 32.98% | 16.49% | 10.55% | 17.81% |
$74,214 - $76,986 | 35.39% | 17.70% | 14.02% | 20.82% |
$76,986 - $81,941 | 39.41% | 19.70% | 16.49% | 23.82% |
$81,941 - $127,021 | 43.41% | 21.70% | 22.25% | 28.82% |
over $127,021 | 46.41% | 23.20% | 26.57% | 32.57% |
Sales Tax Rates
Harmonized Sales Tax | 13.0% |