Utilities
Electricity
Hydro One Small Business Electricity Rates (Less than 50 kW per month)
Electricity rates effective May 1, 2010 | Urban Density |
Single Phase |
Three Phase |
1. Electricity | |||
First 750 kWh per month (adjusted usage - �/kWh) | 6.5� | 6.5� | 6.5� |
Additional kWh (adjusted usage - �/kWh) | 7.5� | 7.5� | 7.5� |
2. Delivery*: | |||
Fixed charge ($/month) | $15.16 | $36.03 | $36.68 |
Distribution volume charge (metered usage - �/kWh) | 1.949� | 3.605� | 3.605� |
Transmission connection charge (adjusted usage - �/kWh) | 0.335� | 0.329� | 0.329� |
Transmission network charge (adjusted usage - �/kWh ) | 0.445� | 0.431� | 0.431� |
3. Regulatory charges: | |||
Fixed charge ($/month) | $0.25* | $0.25* | $0.25* |
Rural rate protection charge (adjusted usage - �/kWh) | 0.13� | 0.13� | 0.13� |
Wholesale market service rate (adjusted usage - �/kWh) | 0.5573� | 0.5573� | 0.5573� |
4. Debt retirement charge (metered usage - �/kWh) | 0.7� | 0.7� | 0.7� |
* If you've enrolled with a retailer, the $0.25 standard supply service administration charge will be deducted from the Regulatory charges on your bill. |
Hydro One Small Business Electricity Rates (More than 50 kW per month)
Electricity rates effective May 1, 2010 | Urban Density |
Single Phase |
Three Phase |
1. Electricity | |||
First 750 kWh per month (adjusted usage - �/kWh) | 6.5� | 6.5� | 6.5� |
Additional kWh (adjusted usage - �/kWh) | 7.5� | 7.5� | 7.5� |
2. Delivery*: | |||
Fixed charge ($/month) | $29.37 | $45.31 | $47.97 |
Distribution volume charge (billed demand - $/kW) | $7.102 | $9.327 | $9.327 |
Transmission connection charge (billed demand - $/kW) | $1.160 | $1.160 | $1.160 |
Transmission network charge (billed demand - $/kW) | $1.542 | $1.483 | $1.483 |
3. Regulatory charges: | |||
Fixed charge ($/month) | $0.25* | $0.25* | $0.25* |
Rural rate protection charge (adjusted usage - �/kWh) | 0.13� | 0.13� | 0.13� |
Wholesale market service rate (adjusted usage - �/kWh) | 0.5573� | 0.5573� | 0.5573� |
4. Debt retirement charge (metered usage - �/kWh) | 0.7� | 0.7� | 0.7� |
* If you've enrolled with a retailer, the $0.25 standard supply service administration charge will be deducted from the Regulatory charges on your bill. |
Natural Gas
Service Provider: Union Gas
Phone: 1-877-969-0999
Web: http://uniongas.com
Small Commercial Rate (Rate 310)
Monthly Demand Charge | July 1, 2010 |
Gas commodity rate (cents/m3) | 17.1244 |
Transportation (cents/m3) | 5.2749 |
Storage (cents/m3) | 1.6010 |
Monthly Delivery Commodity Charge (cents/m3) | |
First 1,000 m3 | 7.1445 |
Next 9,000 m3 | 5.6588 |
Next 20,000 m3 | 4.8116 |
Next 70,000 m3 | 4.2692 |
Over 100,000 m3 | 2.2144 |
Delivery Price Adjustment | 0 |
Montly Charge (/meter) | $70.00 |
Service Provider: Enbridge Gas
Phone 1-866-763-5427
Commercial and Industrial Rates
Monthly Demand Charge | |
Customer Charge | $60 |
Gas commodity rate (cents/m3) | 17.3842 |
Transportation to Enbridge (cents/m3) | 4.8009 |
Monthly Delivery Commodity Charge (cents/m3) | |
First 500 m3 | 7.8186 |
Next 1.050 m3 | 5.6588 |
Next 4,500 m3 | 4.8116 |
Next 7,000 m3 | 4.2692 |
Next 15,250 m3 | New Cell |
Over 28,300 m3 | 2.2144 |
Additional Items | |
Gas Cost Adjustment | -1.0418 |
Water and Sewer Rates
Provider: Township of Black River-Matheson
Contact: Christopher Ciarrocca (705) 273-2313 ext 318
Email: dwo@blackriver-matheson.com